ACTIVE$224,900
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
5
Baths
2
Sq Ft
2,170
Year Built
1904
Property Type
Duplex Up and Down
Acres
0.16
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Partially Finished, Unfinished
Price/Sqft
$104
Stories
Two
HOA Fee
N/A
Updated
1 D AGO
List Date
9/19/2026

Finally! A plug-&-play duplex perfect for an owner/occupant or investor looking for cash flow! Both units here were fully renovated in 2022 w/ totally remodeled kitchens - including new cabinets, counters, & appliances - refinished hardwood floors, & fresh paint inside & out! The Upper unit has 3 bedrooms -including one w/ a walk-in closet - as well as 2 covered porches. There's also an additional unfinished 3rd level - currently a mere storage room -that could potentially be so much more! The Lower unit has 2 more good-sized bedrooms & plenty of space for comfortable living throughout. No tight, Frankenstein rental rooms here! These are units people want to live in & stay in! There's even a fenced yard & a large garage. How are your stocks & crypto treating you? Better to trust the asset with limited supply & ALL the demand. I mean, they can't build homes fast enough + people need a place to live! So this is likely the best possible investment on earth right now. Better jump on this opportunity while you still can!

Share Listing

View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (2 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (3 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (4 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (5 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (6 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (7 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (8 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (9 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (10 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (11 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (12 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (13 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (14 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (15 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (16 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (17 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (18 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (19 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (20 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (21 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (22 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (23 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (24 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (25 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (26 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (27 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (28 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (29 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (30 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (31 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (32 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (33 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (34 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (35 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (36 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (37 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (38 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (39 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (40 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (41 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (42 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (43 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (44 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2622 4th Street, Minneapolis MN 55411, Minneapolis (45 of 45) - Mike Wilen | Minnesota Team Real Estate

Listed by: Keller Williams Realty Integrity Lakes